Welbee M400 & M500: Entering the Inverter Class at the highest level
Significant improvement in arc stability, from a low to high electric current range. Realization of a beautiful weld bead appearance with uniform weld bead end and less voltage fluctuation, even during high speed welding.
Download:
OTC Welbee Series Brochure
Main Technical Data |
||
| Model: | Welbee M400 | Welbee M500 |
| Rated Input (V): | 400 +/- 15 % | 400 +/- 15 % |
| Number of Phases: | 3 | 3 |
| Rated Input Power (kVA): | 23,6 | 18,2 |
| Rated Duty Cycle (%): | 50 | 100 |
| Rated Welding Current (A): | 400 | 500 |
| Rated Load Voltage (V): | 34 | 39 |
| Welding Current Range (A): | 30 to 400 | 30 to 500 |
| Output Voltage Range (V): | 12 to 34 | 12 to 39 |
| Max. No-Load-Voltage (V): | 70 | 70 |
| Mass (kg): | 61 | 80 |
| Dimensions W X D X H (mm) | 395 / 710 / 762 | 395 / 710 / 592 |
Welbee M400L:
Low-spatter version
for MIG/MAG
Significant reduction in spatter generation, in the transitions-arc (150-230A), thanks to development of the new "CBT ex" process.
Download:
OTC Welbee Series Brochure
Main Technical Data |
|
| Model: | Welbee M400L |
| Rated Input (V): | 400 +/- 15 % |
| Number of Phases: | 3 |
| Rated Input Power (kVA): | 18,2 |
| Rated Duty Cycle (%): | 50 |
| Rated Welding Current (A): | 400 |
| Rated Load Voltage (V): | 34 |
| Welding Current Range (A): | 30 to 400 |
| Output Voltage Range (V): | 12 to 34 |
| Max. No-Load-Voltage (V): | 70 |
| Mass (kg): | 62 |
| Dimensions W X D X H (mm) | 395 / 710 / 592 |
Welbee P400:
Pulse welding for all arc jobs
Realisation of high quality pulse welding by tailoring an optimized waveform control to suit various kinds of materials. The arc stability is perfect even in high-speed welding.
Download:
OTC Welbee Series Brochure
Main Technical Data |
|
| Model: | Welbee P400 |
| Rated Input (V): | 400 +/- 15 % |
| Number of Phases: | 3 |
| Rated Input Power (kVA): | 19,2 |
| Rated Duty Cycle (%): | 50 |
| Rated Welding Current (A): | 400 |
| Rated Load Voltage (V): | 34 |
| Welding Current Range (A): | 30 to 400 |
| Output Voltage Range (V): | 12 to 34 |
| Max. No-Load-Voltage (V): | 80 |
| Mass (kg): | 62 |
| Dimensions W X D X H (mm) | 395 / 710 / 592 |
Welbee P500L:
Highest performance in welding of steel, stainless steel and aluminium
The top of the line model, achieving an optimum performance in welding of steel, stainless, and aluminium. Combines the new features of the M400/500, the M400L and the P400 model. The perfect choice for all kinds of applications.
Download:
OTC Welbee Series Brochure
Main Technical Data |
|
| Model: | Welbee P500L |
| Rated Input (V): | 400 +/- 15 % |
| Number of Phases: | 3 |
| Rated Input Power (kVA): | 25 |
| Rated Duty Cycle (%): | DC = 60 / Pulse = 80 |
| Rated Welding Current (A): | DC = 500 / Pulse = 400 |
| Rated Load Voltage (V): | DC = 39 / Pulse = 34 |
| Welding Current Range (A): | DC = 30 - 500 / Pulse = 30 - 400 |
| Output Voltage Range (V): | DC = 12 - 39 / Pulse = 12 - 34 |
| Max. No-Load-Voltage (V): | 80 |
| Mass (kg): | 83 |
| Dimensions W X D X H (mm) | 395 / 710 / 592 |
